Cal-Tech Calibration Service |
![]() ™ |
DPI 605 Precision Portable Pressure Calibrator |
|
Integral pressure/vacuum generation | |
| Barometric accuracy: ±0.015% | ||
| Voltage/current power source | ||
| ISO 9000 systems compatible | ||
| Accuracy: ±0.05% of reading | ||
| NEMA 4X sealed case - 9 lbs. | ||
| Data transfer via RS 232 | ||
| Range: -14.7 to 300 psi | ||
| Functions include: | ||
| peak readings | ||
| switch testing | ||
| data logging | ||
| leak testing | ||
| limit setting | ||
| data analysis | ||
VARCO
VALVES & CONTROLS, CO.
P.O. Box 630277 Houston, TX
77263-0277
713-783-7600 fax:281-988-5701
email: sales@varco1.com